Advisory fees for individuals and families
Assets Under Management | Annual % of Assets Fee |
$0 to $100,000 | 1.00% |
$100,001 to $250,000 | 0.90% |
$250,001 to $500,000 | 0.80% |
$500,001 to $750,000 | 0.70% |
$750,001 to $1,000,000 | 0.60% |
$1,000,001 and above | 0.50% |
Advisory fees for ERISA based retirement plans
Assets Under Management | Annual % of Assets Fee |
$0 to $1,000,000 | 0.40% |
$1,000,001 to $5,000,000 | 0.35% |
$5,000,001 to $10,000,000 | 0.30% |
$10,000,001 and above | 0.20% |